Afghanistan | | Algeria | |
Angola | | Argentina | |
Australia, Adelaide* | | Australia, Brisbane | |
Australia, Canberra* | | Australia, Darwin | |
Australia, Hobart* | | Australia, Perth | |
Austria | | Azerbaijan | |
Bahrain | | Bangladesh | |
Belarus | | Belgium | |
Benin | | Bolivia | |
Bulgaria | | Burkina Faso | |
Burundi | | Cambodia | |
Cameroon | | Canada, Edmonton | |
Canada, Halifax | | Canada, Montreal | |
Canada, Regina | | Canada, St Johns | |
Canada, Toronto | | Canada, Vancouver | |
Canada, Winnipeg | | Cayman Islands | |
Central African | | Chad | |
Chile* | | China | |
Colombia | | Congo | |
Costa Rica | | Croatia | |
Cyprus | | Czech | |
DR Congo, Kinshasa | | Denmark | |
Djibouti | | Egypt | |
El Salvador | | Equatorial Guinea | |
Eritrea | | Ethiopia | |
Finland | | France | |
French Guiana | | Gabon | |
Gaborone | | Gambia | |
Germany | | Ghana | |
Greece | | Greenland, Godthab | |
Guinea | | Guinea Bissau | |
Haiti | | Honduras | |
Hong Kong | | Hungary | |
India | | Indonesia | |
Iran | | Iraq | |
Ireland | | Israel | |
Italy | | Ivory Coast | |
Japan | | Jordan | |
Kazakhstan, Almaty | | Kazakhstan, Aqtau | |
Kenya | | Korea North | |
Korea South | | Kuwait | |
Kyrgyzstan | | Latvia | |
Lebanon | | Liberia | |
Libya | | Madagascar | |
Malawi | | Malaysia | |
Mali | | Mauritania | |
Mexico, Chihuahua | | Mexico, Mexico City | |
Mongolia, Ulaanbaatar | | Montenegro | |
Morocco | | Mozambique | |
Myanmar | | Namibia* | |
Nepal | | Netherlands | |
New Zealand* | | Niger | |
Nigeria | | Norway | |
Oman | | Pakistan | |
Panama | | Paraguay* | |
Peru | | Philippines | |
Poland | | Portugal | |
Puerto Rico | | Qatar | |
Russia, Irkutsk | | Russia, Magadan | |
Russia, Moscow | | Russia, Omsk | |
Russia, Sakhalin | | Russia, Yakutsk | |
Russia, Yekaterinburg | | Rwanda | |
Saudi Arabia | | Senegal | |
Serbia | | Sierra Leone | |
Singapore | | Somalia | |
South Africa | | Spain | |
Sri Lanka | | Sudan | |
Sweden | | Swiss | |
Syria | | Taiwan | |
Tanzania | | Thailand | |
Timor Leste | | Togo | |
Tunis | | Turkey | |
Turkmenistan | | UAE, Dubai | |
UK | | US, Anchorage | |
US, Chicago | | US, Denver | |
US, Detroit | | US, Hawaii | |
US, Los Angeles | | US, New York | |
US, Phoenix | | Uganda | |
Ukraine | | Uzbekistan | |
Venezuela | | Viet Nam | |
West Sahara | | Yemen | |
Zambia | | Zimbabwe | |
* : Under daylight saving time (DST) or summer time adjustment.