Time Zones in Kentucky
Kentucky has 2 major time zones observed, the east parts are in the Eastern Time Zone,
and the west parts are in the Central Time Zone. Cities in the Eastern Time Zone include
Louisville, Lexington, Summit, Covington, Pikeville, Hazard, London, Danville,
Campbellsville, Somerset and Elizabethtown. Cities in the Central Time Zone include
Glasgow, Bowling Green, Owensboro, Madisonville, Henderson, Russellville, Hopkinsville,
Princeton, Paducah and Murray. Daylight Saving Times are used in Kentucky time zones during summer.
Currently the east part observes Eastern Standard Time, the west part observes Central Standard Time.
![]() |
![]() |
County/City | Current Time | Time Observed |
Adair | ||
Allen | ||
Anderson | ||
Ballard | ||
Barren | ||
Bath | ||
Bell | ||
Boone | ||
Bourbon | ||
Bowling Green | ||
Boyd | ||
Boyle | ||
Bracken | ||
Breathitt | ||
Breckinridge | ||
Bullitt | ||
Butler | ||
Caldwell | ||
Calloway | ||
Campbell | ||
Campbellsville | ||
Carlisle | ||
Carroll | ||
Carter | ||
Casey | ||
Christian | ||
Clark | ||
Clay | ||
Clinton | ||
Covington | ||
Crittenden | ||
Cumberland | ||
Danville | ||
Daviess | ||
Edmonson | ||
Elizabethtown | ||
Elliott | ||
Estill | ||
Fayette | ||
Fleming | ||
Floyd | ||
Franklin | ||
Fulton | ||
Gallatin | ||
Garrard | ||
Glasgow | ||
Grant | ||
Graves | ||
Grayson | ||
Green | ||
Greenup | ||
Hancock | ||
Hardin | ||
Harlan | ||
Harrison | ||
Hart | ||
Hazard | ||
Henderson | ||
Henry | ||
Hickman | ||
Hopkins | ||
Hopkinsville | ||
Jackson | ||
Jefferson | ||
Jessamine | ||
Johnson | ||
Kenton | ||
Knott | ||
Knox | ||
Larue | ||
Laurel | ||
Lawrence | ||
Lee | ||
Leslie | ||
Letcher | ||
Lewis | ||
Lexington | ||
Lincoln | ||
Livingston | ||
Logan | ||
London | ||
Louisville | ||
Madison | ||
Madisonville | ||
Magoffin | ||
Marion | ||
Marshall | ||
Martin | ||
Mason | ||
Mayfield | ||
Mccracken | ||
Mccreary | ||
Mclean | ||
Meade | ||
Menifee | ||
Mercer | ||
Metcalfe | ||
Monroe | ||
Montgomery | ||
Morgan | ||
Muhlenberg | ||
Murray | ||
Nelson | ||
Nicholas | ||
Ohio | ||
Oldham | ||
Owen | ||
Owensboro | ||
Owsley | ||
Paducah | ||
Pendleton | ||
Perry | ||
Pike | ||
Pikeville | ||
Powell | ||
Princeton | ||
Pulaski | ||
Robertson | ||
Rockcastle | ||
Rowan | ||
Russell | ||
Russellville | ||
Scott | ||
Shelby | ||
Simpson | ||
Somerset | ||
Spencer | ||
Summit | ||
Taylor | ||
Todd | ||
Trigg | ||
Trimble | ||
Union | ||
Warren | ||
Washington | ||
Wayne | ||
Webster | ||
Whitley | ||
Wolfe | ||
Woodford |
» Moon Rise and Set Time of Louisville, Kentuchy
» Sun Rise and Set Time of Louisville, Kentuchy