Time Zones in Tennessee
Tennessee has 2 major time zones observed, the east parts are in the Eastern Time Zone,
and the west parts are in the Central Time Zone.
Cities in Eastern Standard Time Zone include Johnson City, Greeneville, Mornstown,
Knoxville, Harrogate, Chattanooga, Harriman, Lenoir City.
Cities in Central Standard Time Zone include Sparta, Crossville, Cookeville,
Manchester, Fayetteville, Nashville, Clarksville, Lawrenceburg, Paris, Martin,
Union City, Milan, Lenox, Lexington, Savannah, Columbia, Dyersburgh, Collierville,
Bartlett, Millington, Southaven. Daylight Saving Times are used in Kentucky time zones during summer.
Currently the east part observes Eastern Daylight Time, the west part observes Central Daylight Time.
County/City | Current Time | Time Observed |
Anderson | ||
Bartlett | ||
Bedford | ||
Benton | ||
Bledsoe | ||
Blount | ||
Bradley | ||
Campbell | ||
Cannon | ||
Carroll | ||
Carter | ||
Chattanooga | ||
Cheatham | ||
Chester | ||
Claiborne | ||
Clarksville | ||
Clay | ||
Cocke | ||
Coffee | ||
Collierville | ||
Columbia | ||
Cookeville | ||
Crockett | ||
Crossville | ||
Cumberland | ||
Davidson | ||
Decatur | ||
Dekalb | ||
Dickson | ||
Dyer | ||
Dyersburgh | ||
Fayette | ||
Fayetteville | ||
Fentress | ||
Franklin | ||
Gibson | ||
Giles | ||
Grainger | ||
Greene | ||
Greeneville | ||
Grundy | ||
Hamblen | ||
Hamilton | ||
Hancock | ||
Hardeman | ||
Hardin | ||
Harriman | ||
Harrogate | ||
Hawkins | ||
Haywood | ||
Henderson | ||
Henry | ||
Hickman | ||
Houston | ||
Humphreys | ||
Jackson | ||
Jefferson | ||
Johnson | ||
Johnson City | ||
Knox | ||
Knoxville | ||
Lake | ||
Lauderdale | ||
Lawrence | ||
Lawrenceburg | ||
Lenoir City | ||
Lenox | ||
Lewis | ||
Lexington | ||
Lincoln | ||
Loudon | ||
Macon | ||
Madison | ||
Manchester | ||
Marion | ||
Marshall | ||
Martin | ||
Maury | ||
Mcminn | ||
Mcnairy | ||
Meigs | ||
Milan | ||
Millington | ||
Monroe | ||
Montgomery | ||
Moore | ||
Morgan | ||
Mornstown | ||
Nashville | ||
Obion | ||
Overton | ||
Paris | ||
Perry | ||
Pickett | ||
Polk | ||
Putnam | ||
Rhea | ||
Roane | ||
Robertson | ||
Rutherford | ||
Savannah | ||
Scott | ||
Sequatchie | ||
Sevier | ||
Shelby | ||
Smith | ||
Southaven | ||
Sparta | ||
Stewart | ||
Sullivan | ||
Sumner | ||
Tipton | ||
Trousdale | ||
Unicoi | ||
Union | ||
Union City | ||
Van Buren | ||
Warren | ||
Washington | ||
Wayne | ||
Weakley | ||
White | ||
Williamson | ||
Wilson |
» Moon Rise and Set Time of Nashville, Tennessee
» Sun Rise and Set Time of Nashville, Tennessee