Current Local Date: | |
Current Local Time: | ( Hong Kong Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 27 | Monday | 2:57 AM | 16:48 (4:48 PM) |
|
6 | 28 | Tuesday | 3:41 AM | 17:42 (5:42 PM) |
|
6 | 29 | Wednesday | 4:29 AM | 18:33 (6:33 PM) |
|
6 | 30 | Thursday | 5:21 AM | 19:21 (7:21 PM) |
|
7 | 1 | Friday | 6:14 AM | 20:05 (8:05 PM) |
|
7 | 2 | Saturday | 7:08 AM | 20:46 (8:46 PM) |
|
7 | 3 | Sunday | 8:02 AM | 21:23 (9:23 PM) |
|
7 | 4 | Monday | 8:55 AM | 21:57 (9:57 PM) |
|
7 | 5 | Tuesday | 9:47 AM | 22:30 (10:30 PM) |
|
7 | 6 | Wednesday | 10:40 AM | 23:04 (11:04 PM) |
|
7 | 7 | Thursday | 11:34 AM | 23:38 (11:38 PM) |
• Location Latitude: 22.4 North
• Location Longitude: 114.11 East
» Moon Rise and Set Time of Hong Kong
» Hong Kong Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Hong Kong