Current Local Date: | |
Current Local Time: | ( Eastern Daylight Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 7:21 AM | 16:43 (4:43 PM) |
|
1 | 2 | Sunday | 8:33 AM | 17:48 (5:48 PM) |
|
1 | 3 | Monday | 9:34 AM | 19:01 (7:01 PM) |
|
1 | 4 | Tuesday | 10:24 AM | 20:16 (8:16 PM) |
|
1 | 5 | Wednesday | 11:04 AM | 21:30 (9:30 PM) |
|
1 | 6 | Thursday | 11:36 AM | 22:40 (10:40 PM) |
|
1 | 7 | Friday | 12:04 PM | 23:46 (11:46 PM) |
|
1 | 8 | Saturday | 12:30 PM | 0:49 (12:49 AM) |
|
1 | 9 | Sunday | 12:53 PM | 1:00 AM | |
1 | 10 | Monday | 13:17 (1:17 PM) |
1:50 AM | |
1 | 11 | Tuesday | 13:42 (1:42 PM) |
2:51 AM | |
1 | 12 | Wednesday | 14:10 (2:10 PM) |
3:50 AM | |
1 | 13 | Thursday | 14:42 (2:42 PM) |
4:51 AM | |
1 | 14 | Friday | 15:19 (3:19 PM) |
5:50 AM | |
1 | 15 | Saturday | 16:03 (4:03 PM) |
6:48 AM | |
1 | 16 | Sunday | 16:54 (4:54 PM) |
7:41 AM | |
1 | 17 | Monday | 17:51 (5:51 PM) |
8:29 AM | |
1 | 18 | Tuesday | 18:52 (6:52 PM) |
9:11 AM | |
1 | 19 | Wednesday | 19:55 (7:55 PM) |
9:47 AM | |
1 | 20 | Thursday | 20:59 (8:59 PM) |
10:18 AM | |
1 | 21 | Friday | 22:03 (10:03 PM) |
10:46 AM | |
1 | 22 | Saturday | 23:07 (11:07 PM) |
11:11 AM | |
1 | 23 | Sunday | 0:12 (12:12 AM) |
11:36 AM | |
1 | 24 | Monday | 1:00 AM | 12:02 PM | |
1 | 25 | Tuesday | 1:19 AM | 12:30 PM | |
1 | 26 | Wednesday | 2:30 AM | 13:01 (1:01 PM) |
|
1 | 27 | Thursday | 3:43 AM | 13:40 (1:40 PM) |
|
1 | 28 | Friday | 4:58 AM | 14:27 (2:27 PM) |
|
1 | 29 | Saturday | 6:10 AM | 15:25 (3:25 PM) |
|
1 | 30 | Sunday | 7:15 AM | 16:34 (4:34 PM) |
|
1 | 31 | Monday | 8:11 AM | 17:48 (5:48 PM) |
• Location Latitude: 38.9 North
• Location Longitude: -77.04 West
» Moon Rise and Set Time of Washington, District of Columbia
» Eastern Daylight Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Washington, District of Columbia