Current Local Date: | |
Current Local Time: | ( Taiwan Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
12 | 7 | Thursday | 0:57 (12:57 AM) |
13:17 (1:17 PM) |
|
12 | 8 | Friday | 1:47 AM | 13:46 (1:46 PM) |
|
12 | 9 | Saturday | 2:39 AM | 14:18 (2:18 PM) |
|
12 | 10 | Sunday | 3:34 AM | 14:54 (2:54 PM) |
|
12 | 11 | Monday | 4:32 AM | 15:35 (3:35 PM) |
|
12 | 12 | Tuesday | 5:35 AM | 16:22 (4:22 PM) |
|
12 | 13 | Wednesday | 6:39 AM | 17:18 (5:18 PM) |
|
12 | 14 | Thursday | 7:44 AM | 18:20 (6:20 PM) |
|
12 | 15 | Friday | 8:43 AM | 19:28 (7:28 PM) |
|
12 | 16 | Saturday | 9:37 AM | 20:35 (8:35 PM) |
|
12 | 17 | Sunday | 10:24 AM | 21:42 (9:42 PM) |
• Location Latitude: 23.7 North
• Location Longitude: 120.96 East
» Moon Rise and Set Time of Taiwan
» Taiwan Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Taiwan