Current Local Date: | |
Current Local Time: | ( Taipei Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
12 | 9 | Saturday | 2:38 AM | 14:14 (2:14 PM) |
|
12 | 10 | Sunday | 3:34 AM | 14:49 (2:49 PM) |
|
12 | 11 | Monday | 4:33 AM | 15:29 (3:29 PM) |
|
12 | 12 | Tuesday | 5:36 AM | 16:16 (4:16 PM) |
|
12 | 13 | Wednesday | 6:41 AM | 17:12 (5:12 PM) |
|
12 | 14 | Thursday | 7:45 AM | 18:14 (6:14 PM) |
|
12 | 15 | Friday | 8:44 AM | 19:22 (7:22 PM) |
|
12 | 16 | Saturday | 9:38 AM | 20:30 (8:30 PM) |
|
12 | 17 | Sunday | 10:24 AM | 21:37 (9:37 PM) |
|
12 | 18 | Monday | 11:04 AM | 22:41 (10:41 PM) |
|
12 | 19 | Tuesday | 11:41 AM | 23:43 (11:43 PM) |
• Location Latitude: 25.09 North
• Location Longitude: 121.56 East
» Moon Rise and Set Time of Taipei, Taiwan
» Taipei Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Taipei, Taiwan