Current Local Date: | |
Current Local Time: | ( St Petersburg Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
12 | 1 | Friday | 17:56 (5:56 PM) |
13:03 (1:03 PM) |
|
12 | 2 | Saturday | 19:30 (7:30 PM) |
13:10 (1:10 PM) |
|
12 | 3 | Sunday | 21:00 (9:00 PM) |
13:13 (1:13 PM) |
|
12 | 4 | Monday | 22:25 (10:25 PM) |
13:14 (1:14 PM) |
|
12 | 5 | Tuesday | 23:49 (11:49 PM) |
13:14 (1:14 PM) |
|
12 | 6 | Wednesday | 0:00 (12:00 AM) |
13:13 (1:13 PM) |
|
12 | 7 | Thursday | 1:10 AM | 13:12 (1:12 PM) |
|
12 | 8 | Friday | 2:33 AM | 13:12 (1:12 PM) |
|
12 | 9 | Saturday | 4:00 AM | 13:12 (1:12 PM) |
|
12 | 10 | Sunday | 5:34 AM | 13:12 (1:12 PM) |
|
12 | 11 | Monday | 7:14 AM | 13:16 (1:16 PM) |
|
12 | 12 | Tuesday | 9:01 AM | 13:25 (1:25 PM) |
|
12 | 13 | Wednesday | 10:40 AM | 13:52 (1:52 PM) |
|
12 | 14 | Thursday | 11:44 AM | 14:59 (2:59 PM) |
|
12 | 15 | Friday | 12:08 PM | 16:44 (4:44 PM) |
|
12 | 16 | Saturday | 12:17 PM | 18:38 (6:38 PM) |
|
12 | 17 | Sunday | 12:21 PM | 20:28 (8:28 PM) |
|
12 | 18 | Monday | 12:22 PM | 22:12 (10:12 PM) |
|
12 | 19 | Tuesday | 12:22 PM | 23:51 (11:51 PM) |
|
12 | 20 | Wednesday | 12:22 PM | 0:00 (12:00 AM) |
|
12 | 21 | Thursday | 12:21 PM | 1:29 AM | |
12 | 22 | Friday | 12:22 PM | 3:06 AM | |
12 | 23 | Saturday | 12:24 PM | 4:46 AM | |
12 | 24 | Sunday | 12:28 PM | 6:29 AM | |
12 | 25 | Monday | 12:39 PM | 8:12 AM | |
12 | 26 | Tuesday | 13:06 (1:06 PM) |
9:43 AM | |
12 | 27 | Wednesday | 14:04 (2:04 PM) |
10:41 AM | |
12 | 28 | Thursday | 15:31 (3:31 PM) |
11:08 AM | |
12 | 29 | Friday | 17:05 (5:05 PM) |
11:18 AM | |
12 | 30 | Saturday | 18:37 (6:37 PM) |
11:23 AM | |
12 | 31 | Sunday | 20:05 (8:05 PM) |
11:24 AM |
• Location Latitude: 59.91 North
• Location Longitude: 30.41 East
» Moon Rise and Set Time of St Petersburg, Russia
» St Petersburg Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of St Petersburg, Russia