Current Local Date: | |
Current Local Time: | ( Australian Central Standard Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 25 | Saturday | 3:15 AM | 14:12 (2:12 PM) |
|
6 | 26 | Sunday | 4:12 AM | 14:48 (2:48 PM) |
|
6 | 27 | Monday | 5:09 AM | 15:28 (3:28 PM) |
|
6 | 28 | Tuesday | 6:04 AM | 16:12 (4:12 PM) |
|
6 | 29 | Wednesday | 6:58 AM | 17:01 (5:01 PM) |
|
6 | 30 | Thursday | 7:48 AM | 17:54 (5:54 PM) |
|
7 | 1 | Friday | 8:32 AM | 18:50 (6:50 PM) |
|
7 | 2 | Saturday | 9:13 AM | 19:47 (7:47 PM) |
|
7 | 3 | Sunday | 9:49 AM | 20:44 (8:44 PM) |
|
7 | 4 | Monday | 10:20 AM | 21:40 (9:40 PM) |
|
7 | 5 | Tuesday | 10:50 AM | 22:37 (10:37 PM) |
• Location Latitude: -30 South
• Location Longitude: 136.21 East
» Moon Rise and Set Time of South Australia
» Australian Central Standard Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of South Australia