Current Local Date: | |
Current Local Time: | ( Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 4:49 AM | 19:21 (7:21 PM) |
|
5 | 2 | Monday | 5:17 AM | 20:25 (8:25 PM) |
|
5 | 3 | Tuesday | 5:48 AM | 21:28 (9:28 PM) |
|
5 | 4 | Wednesday | 6:25 AM | 22:26 (10:26 PM) |
|
5 | 5 | Thursday | 7:10 AM | 23:19 (11:19 PM) |
|
5 | 6 | Friday | 8:01 AM | 0:00 (12:00 AM) |
|
5 | 7 | Saturday | 8:59 AM | 0:04 (12:04 AM) |
|
5 | 8 | Sunday | 10:01 AM | 0:42 (12:42 AM) |
|
5 | 9 | Monday | 11:05 AM | 1:14 AM | |
5 | 10 | Tuesday | 12:11 PM | 1:42 AM | |
5 | 11 | Wednesday | 13:18 (1:18 PM) |
2:06 AM | |
5 | 12 | Thursday | 14:26 (2:26 PM) |
2:29 AM | |
5 | 13 | Friday | 15:38 (3:38 PM) |
2:52 AM | |
5 | 14 | Saturday | 16:52 (4:52 PM) |
3:16 AM | |
5 | 15 | Sunday | 18:10 (6:10 PM) |
3:43 AM | |
5 | 16 | Monday | 19:31 (7:31 PM) |
4:14 AM | |
5 | 17 | Tuesday | 20:50 (8:50 PM) |
4:54 AM | |
5 | 18 | Wednesday | 22:03 (10:03 PM) |
5:44 AM | |
5 | 19 | Thursday | 23:04 (11:04 PM) |
6:46 AM | |
5 | 20 | Friday | 23:53 (11:53 PM) |
7:57 AM | |
5 | 21 | Saturday | 0:00 (12:00 AM) |
9:13 AM | |
5 | 22 | Sunday | 0:30 (12:30 AM) |
10:28 AM | |
5 | 23 | Monday | 1:01 AM | 11:41 AM | |
5 | 24 | Tuesday | 1:26 AM | 12:50 PM | |
5 | 25 | Wednesday | 1:49 AM | 13:57 (1:57 PM) |
|
5 | 26 | Thursday | 2:10 AM | 15:02 (3:02 PM) |
|
5 | 27 | Friday | 2:31 AM | 16:06 (4:06 PM) |
|
5 | 28 | Saturday | 2:54 AM | 17:11 (5:11 PM) |
|
5 | 29 | Sunday | 3:19 AM | 18:15 (6:15 PM) |
|
5 | 30 | Monday | 3:49 AM | 19:18 (7:18 PM) |
|
5 | 31 | Tuesday | 4:23 AM | 20:18 (8:18 PM) |
• Location Latitude: 42 North
• Location Longitude: 21.43 East
» Moon Rise and Set Time of Skopje, Macedonia
» Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Skopje, Macedonia