Current Local Date: | |
Current Local Time: | ( Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Wednesday | 12:28 PM | 4:10 AM | |
3 | 2 | Thursday | 13:21 (1:21 PM) |
5:01 AM | |
3 | 3 | Friday | 14:22 (2:22 PM) |
5:44 AM | |
3 | 4 | Saturday | 15:25 (3:25 PM) |
6:19 AM | |
3 | 5 | Sunday | 16:31 (4:31 PM) |
6:47 AM | |
3 | 6 | Monday | 17:35 (5:35 PM) |
7:11 AM | |
3 | 7 | Tuesday | 18:41 (6:41 PM) |
7:31 AM | |
3 | 8 | Wednesday | 19:45 (7:45 PM) |
7:50 AM | |
3 | 9 | Thursday | 20:51 (8:51 PM) |
8:08 AM | |
3 | 10 | Friday | 21:58 (9:58 PM) |
8:27 AM | |
3 | 11 | Saturday | 23:07 (11:07 PM) |
8:47 AM | |
3 | 12 | Sunday | 0:20 (12:20 AM) |
9:10 AM | |
3 | 13 | Monday | 1:00 AM | 9:39 AM | |
3 | 14 | Tuesday | 1:34 AM | 10:17 AM | |
3 | 15 | Wednesday | 2:47 AM | 11:06 AM | |
3 | 16 | Thursday | 3:52 AM | 12:08 PM | |
3 | 17 | Friday | 4:47 AM | 13:22 (1:22 PM) |
|
3 | 18 | Saturday | 5:30 AM | 14:44 (2:44 PM) |
|
3 | 19 | Sunday | 6:05 AM | 16:06 (4:06 PM) |
|
3 | 20 | Monday | 6:33 AM | 17:27 (5:27 PM) |
|
3 | 21 | Tuesday | 6:56 AM | 18:47 (6:47 PM) |
|
3 | 22 | Wednesday | 7:18 AM | 20:04 (8:04 PM) |
|
3 | 23 | Thursday | 7:40 AM | 21:19 (9:19 PM) |
|
3 | 24 | Friday | 8:03 AM | 22:34 (10:34 PM) |
|
3 | 25 | Saturday | 8:29 AM | 23:46 (11:46 PM) |
|
3 | 26 | Sunday | 7:59 AM | 23:56 (11:56 PM) |
|
3 | 27 | Monday | 8:35 AM | 0:00 (12:00 AM) |
|
3 | 28 | Tuesday | 9:19 AM | 1:00 AM | |
3 | 29 | Wednesday | 10:11 AM | 1:56 AM | |
3 | 30 | Thursday | 11:10 AM | 2:42 AM | |
3 | 31 | Friday | 12:13 PM | 3:20 AM |
• Location Latitude: 43.86 North
• Location Longitude: 18.41 East
» Moon Rise and Set Time of Sarajevo, Bosnia and Herzegovina
» Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Sarajevo, Bosnia and Herzegovina