Current Local Date: | |
Current Local Time: | ( Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
2 | 1 | Wednesday | 13:45 (1:45 PM) |
5:18 AM | |
2 | 2 | Thursday | 14:34 (2:34 PM) |
6:15 AM | |
2 | 3 | Friday | 15:30 (3:30 PM) |
7:03 AM | |
2 | 4 | Saturday | 16:32 (4:32 PM) |
7:43 AM | |
2 | 5 | Sunday | 17:35 (5:35 PM) |
8:16 AM | |
2 | 6 | Monday | 18:41 (6:41 PM) |
8:43 AM | |
2 | 7 | Tuesday | 19:45 (7:45 PM) |
9:05 AM | |
2 | 8 | Wednesday | 20:49 (8:49 PM) |
9:25 AM | |
2 | 9 | Thursday | 21:53 (9:53 PM) |
9:43 AM | |
2 | 10 | Friday | 22:58 (10:58 PM) |
10:02 AM | |
2 | 11 | Saturday | 0:05 (12:05 AM) |
10:21 AM | |
2 | 12 | Sunday | 1:00 AM | 10:42 AM | |
2 | 13 | Monday | 1:16 AM | 11:07 AM | |
2 | 14 | Tuesday | 2:30 AM | 11:39 AM | |
2 | 15 | Wednesday | 3:45 AM | 12:22 PM | |
2 | 16 | Thursday | 4:58 AM | 13:17 (1:17 PM) |
|
2 | 17 | Friday | 6:02 AM | 14:27 (2:27 PM) |
|
2 | 18 | Saturday | 6:55 AM | 15:47 (3:47 PM) |
|
2 | 19 | Sunday | 7:35 AM | 17:12 (5:12 PM) |
|
2 | 20 | Monday | 8:07 AM | 18:37 (6:37 PM) |
|
2 | 21 | Tuesday | 8:34 AM | 19:57 (7:57 PM) |
|
2 | 22 | Wednesday | 8:56 AM | 21:15 (9:15 PM) |
|
2 | 23 | Thursday | 9:18 AM | 22:30 (10:30 PM) |
|
2 | 24 | Friday | 9:40 AM | 23:43 (11:43 PM) |
|
2 | 25 | Saturday | 10:04 AM | 0:55 (12:55 AM) |
|
2 | 26 | Sunday | 10:31 AM | 1:00 AM | |
2 | 27 | Monday | 11:02 AM | 2:05 AM | |
2 | 28 | Tuesday | 11:41 AM | 3:10 AM |
• Location Latitude: 43.86 North
• Location Longitude: 18.41 East
» Moon Rise and Set Time of Sarajevo, Bosnia and Herzegovina
» Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Sarajevo, Bosnia and Herzegovina