Current Local Date: | |
Current Local Time: | ( Oman Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
4 | 1 | Friday | 5:18 AM | 17:45 (5:45 PM) |
|
4 | 2 | Saturday | 5:53 AM | 18:39 (6:39 PM) |
|
4 | 3 | Sunday | 6:27 AM | 19:33 (7:33 PM) |
|
4 | 4 | Monday | 7:03 AM | 20:26 (8:26 PM) |
|
4 | 5 | Tuesday | 7:42 AM | 21:20 (9:20 PM) |
|
4 | 6 | Wednesday | 8:24 AM | 22:14 (10:14 PM) |
|
4 | 7 | Thursday | 9:10 AM | 23:07 (11:07 PM) |
|
4 | 8 | Friday | 9:59 AM | 23:58 (11:58 PM) |
|
4 | 9 | Saturday | 10:51 AM | 0:00 (12:00 AM) |
|
4 | 10 | Sunday | 11:45 AM | 0:46 (12:46 AM) |
|
4 | 11 | Monday | 12:40 PM | 1:31 AM | |
4 | 12 | Tuesday | 13:36 (1:36 PM) |
2:11 AM | |
4 | 13 | Wednesday | 14:31 (2:31 PM) |
2:50 AM | |
4 | 14 | Thursday | 15:27 (3:27 PM) |
3:27 AM | |
4 | 15 | Friday | 16:23 (4:23 PM) |
4:02 AM | |
4 | 16 | Saturday | 17:22 (5:22 PM) |
4:39 AM | |
4 | 17 | Sunday | 18:23 (6:23 PM) |
5:18 AM | |
4 | 18 | Monday | 19:28 (7:28 PM) |
5:59 AM | |
4 | 19 | Tuesday | 20:34 (8:34 PM) |
6:46 AM | |
4 | 20 | Wednesday | 21:42 (9:42 PM) |
7:39 AM | |
4 | 21 | Thursday | 22:46 (10:46 PM) |
8:37 AM | |
4 | 22 | Friday | 23:46 (11:46 PM) |
9:41 AM | |
4 | 23 | Saturday | 0:00 (12:00 AM) |
10:45 AM | |
4 | 24 | Sunday | 0:39 (12:39 AM) |
11:49 AM | |
4 | 25 | Monday | 1:26 AM | 12:50 PM | |
4 | 26 | Tuesday | 2:06 AM | 13:49 (1:49 PM) |
|
4 | 27 | Wednesday | 2:43 AM | 14:44 (2:44 PM) |
|
4 | 28 | Thursday | 3:19 AM | 15:38 (3:38 PM) |
|
4 | 29 | Friday | 3:52 AM | 16:31 (4:31 PM) |
|
4 | 30 | Saturday | 4:26 AM | 17:24 (5:24 PM) |
• Location Latitude: 21.51 North
• Location Longitude: 55.92 East
» Moon Rise and Set Time of Oman
» Oman Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Oman