Current Local Date: | |
Current Local Time: | ( Oman Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Tuesday | 4:45 AM | 16:07 (4:07 PM) |
|
3 | 2 | Wednesday | 5:30 AM | 17:09 (5:09 PM) |
|
3 | 3 | Thursday | 6:10 AM | 18:07 (6:07 PM) |
|
3 | 4 | Friday | 6:46 AM | 19:03 (7:03 PM) |
|
3 | 5 | Saturday | 7:22 AM | 19:57 (7:57 PM) |
|
3 | 6 | Sunday | 7:56 AM | 20:50 (8:50 PM) |
|
3 | 7 | Monday | 8:31 AM | 21:44 (9:44 PM) |
|
3 | 8 | Tuesday | 9:08 AM | 22:37 (10:37 PM) |
|
3 | 9 | Wednesday | 9:48 AM | 23:31 (11:31 PM) |
|
3 | 10 | Thursday | 10:31 AM | 0:00 (12:00 AM) |
|
3 | 11 | Friday | 11:18 AM | 0:23 (12:23 AM) |
|
3 | 12 | Saturday | 12:08 PM | 1:16 AM | |
3 | 13 | Sunday | 13:02 (1:02 PM) |
2:06 AM | |
3 | 14 | Monday | 13:57 (1:57 PM) |
2:53 AM | |
3 | 15 | Tuesday | 14:53 (2:53 PM) |
3:37 AM | |
3 | 16 | Wednesday | 15:49 (3:49 PM) |
4:17 AM | |
3 | 17 | Thursday | 16:44 (4:44 PM) |
4:55 AM | |
3 | 18 | Friday | 17:41 (5:41 PM) |
5:31 AM | |
3 | 19 | Saturday | 18:37 (6:37 PM) |
6:07 AM | |
3 | 20 | Sunday | 19:36 (7:36 PM) |
6:44 AM | |
3 | 21 | Monday | 20:37 (8:37 PM) |
7:23 AM | |
3 | 22 | Tuesday | 21:40 (9:40 PM) |
8:05 AM | |
3 | 23 | Wednesday | 22:45 (10:45 PM) |
8:53 AM | |
3 | 24 | Thursday | 23:50 (11:50 PM) |
9:46 AM | |
3 | 25 | Friday | 0:00 (12:00 AM) |
10:44 AM | |
3 | 26 | Saturday | 0:52 (12:52 AM) |
11:48 AM | |
3 | 27 | Sunday | 1:50 AM | 12:52 PM | |
3 | 28 | Monday | 2:40 AM | 13:55 (1:55 PM) |
|
3 | 29 | Tuesday | 3:26 AM | 14:56 (2:56 PM) |
|
3 | 30 | Wednesday | 4:06 AM | 15:55 (3:55 PM) |
|
3 | 31 | Thursday | 4:43 AM | 16:51 (4:51 PM) |
• Location Latitude: 21.51 North
• Location Longitude: 55.92 East
» Moon Rise and Set Time of Oman
» Oman Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Oman