Current Local Date: | |
Current Local Time: | ( Oman Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 4:14 AM | 15:19 (3:19 PM) |
|
1 | 2 | Sunday | 5:24 AM | 16:22 (4:22 PM) |
|
1 | 3 | Monday | 6:30 AM | 17:31 (5:31 PM) |
|
1 | 4 | Tuesday | 7:30 AM | 18:38 (6:38 PM) |
|
1 | 5 | Wednesday | 8:22 AM | 19:44 (7:44 PM) |
|
1 | 6 | Thursday | 9:07 AM | 20:45 (8:45 PM) |
|
1 | 7 | Friday | 9:47 AM | 21:42 (9:42 PM) |
|
1 | 8 | Saturday | 10:22 AM | 22:35 (10:35 PM) |
|
1 | 9 | Sunday | 10:56 AM | 23:28 (11:28 PM) |
|
1 | 10 | Monday | 11:29 AM | 0:00 (12:00 AM) |
|
1 | 11 | Tuesday | 12:03 PM | 0:18 (12:18 AM) |
|
1 | 12 | Wednesday | 12:38 PM | 1:09 AM | |
1 | 13 | Thursday | 13:16 (1:16 PM) |
2:01 AM | |
1 | 14 | Friday | 13:58 (1:58 PM) |
2:54 AM | |
1 | 15 | Saturday | 14:43 (2:43 PM) |
3:47 AM | |
1 | 16 | Sunday | 15:34 (3:34 PM) |
4:39 AM | |
1 | 17 | Monday | 16:26 (4:26 PM) |
5:30 AM | |
1 | 18 | Tuesday | 17:21 (5:21 PM) |
6:18 AM | |
1 | 19 | Wednesday | 18:16 (6:16 PM) |
7:03 AM | |
1 | 20 | Thursday | 19:12 (7:12 PM) |
7:44 AM | |
1 | 21 | Friday | 20:06 (8:06 PM) |
8:21 AM | |
1 | 22 | Saturday | 21:00 (9:00 PM) |
8:57 AM | |
1 | 23 | Sunday | 21:54 (9:54 PM) |
9:32 AM | |
1 | 24 | Monday | 22:50 (10:50 PM) |
10:07 AM | |
1 | 25 | Tuesday | 23:49 (11:49 PM) |
10:44 AM | |
1 | 26 | Wednesday | 0:00 (12:00 AM) |
11:25 AM | |
1 | 27 | Thursday | 0:50 (12:50 AM) |
12:10 PM | |
1 | 28 | Friday | 1:55 AM | 13:02 (1:02 PM) |
|
1 | 29 | Saturday | 3:03 AM | 14:02 (2:02 PM) |
|
1 | 30 | Sunday | 4:09 AM | 15:07 (3:07 PM) |
|
1 | 31 | Monday | 5:11 AM | 16:14 (4:14 PM) |
• Location Latitude: 21.51 North
• Location Longitude: 55.92 East
» Moon Rise and Set Time of Oman
» Oman Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Oman