Current Local Date: | |
Current Local Time: | ( Australian Eastern Daylight Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
8 | 1 | Tuesday | 16:51 (4:51 PM) |
6:37 AM | |
8 | 2 | Wednesday | 18:07 (6:07 PM) |
7:28 AM | |
8 | 3 | Thursday | 19:21 (7:21 PM) |
8:11 AM | |
8 | 4 | Friday | 20:32 (8:32 PM) |
8:48 AM | |
8 | 5 | Saturday | 21:39 (9:39 PM) |
9:21 AM | |
8 | 6 | Sunday | 22:46 (10:46 PM) |
9:53 AM | |
8 | 7 | Monday | 23:50 (11:50 PM) |
10:25 AM | |
8 | 8 | Tuesday | 0:54 (12:54 AM) |
10:57 AM | |
8 | 9 | Wednesday | 1:00 AM | 11:32 AM | |
8 | 10 | Thursday | 1:57 AM | 12:12 PM | |
8 | 11 | Friday | 2:58 AM | 12:56 PM | |
8 | 12 | Saturday | 3:56 AM | 13:46 (1:46 PM) |
|
8 | 13 | Sunday | 4:50 AM | 14:40 (2:40 PM) |
|
8 | 14 | Monday | 5:36 AM | 15:37 (3:37 PM) |
|
8 | 15 | Tuesday | 6:17 AM | 16:35 (4:35 PM) |
|
8 | 16 | Wednesday | 6:53 AM | 17:32 (5:32 PM) |
|
8 | 17 | Thursday | 7:23 AM | 18:28 (6:28 PM) |
|
8 | 18 | Friday | 7:51 AM | 19:22 (7:22 PM) |
|
8 | 19 | Saturday | 8:17 AM | 20:17 (8:17 PM) |
|
8 | 20 | Sunday | 8:43 AM | 21:10 (9:10 PM) |
|
8 | 21 | Monday | 9:08 AM | 22:06 (10:06 PM) |
|
8 | 22 | Tuesday | 9:35 AM | 23:04 (11:04 PM) |
|
8 | 23 | Wednesday | 10:06 AM | 0:05 (12:05 AM) |
|
8 | 24 | Thursday | 10:41 AM | 1:00 AM | |
8 | 25 | Friday | 11:23 AM | 1:08 AM | |
8 | 26 | Saturday | 12:15 PM | 2:15 AM | |
8 | 27 | Sunday | 13:15 (1:15 PM) |
3:20 AM | |
8 | 28 | Monday | 14:25 (2:25 PM) |
4:21 AM | |
8 | 29 | Tuesday | 15:39 (3:39 PM) |
5:15 AM | |
8 | 30 | Wednesday | 16:54 (4:54 PM) |
6:01 AM | |
8 | 31 | Thursday | 18:07 (6:07 PM) |
6:41 AM |
• Location Latitude: -31.25 South
• Location Longitude: 146.92 East
» Moon Rise and Set Time of NSW
» Australian Eastern Daylight Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of NSW