Current Local Date: | |
Current Local Time: | ( Australian Central Standard Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 27 | Monday | 4:00 AM | 15:07 (3:07 PM) |
|
6 | 28 | Tuesday | 4:53 AM | 15:54 (3:54 PM) |
|
6 | 29 | Wednesday | 5:46 AM | 16:44 (4:44 PM) |
|
6 | 30 | Thursday | 6:35 AM | 17:36 (5:36 PM) |
|
7 | 1 | Friday | 7:23 AM | 18:29 (6:29 PM) |
|
7 | 2 | Saturday | 8:06 AM | 19:23 (7:23 PM) |
|
7 | 3 | Sunday | 8:46 AM | 20:14 (8:14 PM) |
|
7 | 4 | Monday | 9:23 AM | 21:06 (9:06 PM) |
|
7 | 5 | Tuesday | 9:58 AM | 21:57 (9:57 PM) |
|
7 | 6 | Wednesday | 10:32 AM | 22:49 (10:49 PM) |
|
7 | 7 | Thursday | 11:07 AM | 23:43 (11:43 PM) |
• Location Latitude: -19.49 South
• Location Longitude: 132.55 East
» Moon Rise and Set Time of Northern Territory
» Australian Central Standard Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Northern Territory