Current Local Date: | |
Current Local Time: | ( Kuwait Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 5:07 AM | 15:32 (3:32 PM) |
|
1 | 2 | Sunday | 6:18 AM | 16:35 (4:35 PM) |
|
1 | 3 | Monday | 7:24 AM | 17:44 (5:44 PM) |
|
1 | 4 | Tuesday | 8:21 AM | 18:55 (6:55 PM) |
|
1 | 5 | Wednesday | 9:10 AM | 20:04 (8:04 PM) |
|
1 | 6 | Thursday | 9:51 AM | 21:09 (9:09 PM) |
|
1 | 7 | Friday | 10:25 AM | 22:10 (10:10 PM) |
|
1 | 8 | Saturday | 10:57 AM | 23:08 (11:08 PM) |
|
1 | 9 | Sunday | 11:27 AM | 0:00 (12:00 AM) |
|
1 | 10 | Monday | 11:56 AM | 0:04 (12:04 AM) |
|
1 | 11 | Tuesday | 12:26 PM | 0:59 (12:59 AM) |
|
1 | 12 | Wednesday | 12:58 PM | 1:53 AM | |
1 | 13 | Thursday | 13:33 (1:33 PM) |
2:48 AM | |
1 | 14 | Friday | 14:12 (2:12 PM) |
3:44 AM | |
1 | 15 | Saturday | 14:57 (2:57 PM) |
4:39 AM | |
1 | 16 | Sunday | 15:46 (3:46 PM) |
5:33 AM | |
1 | 17 | Monday | 16:39 (4:39 PM) |
6:23 AM | |
1 | 18 | Tuesday | 17:37 (5:37 PM) |
7:10 AM | |
1 | 19 | Wednesday | 18:34 (6:34 PM) |
7:51 AM | |
1 | 20 | Thursday | 19:33 (7:33 PM) |
8:29 AM | |
1 | 21 | Friday | 20:31 (8:31 PM) |
9:03 AM | |
1 | 22 | Saturday | 21:30 (9:30 PM) |
9:35 AM | |
1 | 23 | Sunday | 22:28 (10:28 PM) |
10:06 AM | |
1 | 24 | Monday | 23:28 (11:28 PM) |
10:37 AM | |
1 | 25 | Tuesday | 0:00 (12:00 AM) |
11:10 AM | |
1 | 26 | Wednesday | 0:31 (12:31 AM) |
11:46 AM | |
1 | 27 | Thursday | 1:37 AM | 12:28 PM | |
1 | 28 | Friday | 2:46 AM | 13:17 (1:17 PM) |
|
1 | 29 | Saturday | 3:56 AM | 14:14 (2:14 PM) |
|
1 | 30 | Sunday | 5:03 AM | 15:20 (3:20 PM) |
|
1 | 31 | Monday | 6:04 AM | 16:29 (4:29 PM) |
• Location Latitude: 29.37 North
• Location Longitude: 47.98 East
» Moon Rise and Set Time of Kuwait
» Kuwait Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Kuwait