Current Local Date: | |
Current Local Time: | ( Kathmandu Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 4:52 AM | 18:25 (6:25 PM) |
|
5 | 2 | Monday | 5:27 AM | 19:22 (7:22 PM) |
|
5 | 3 | Tuesday | 6:05 AM | 20:18 (8:18 PM) |
|
5 | 4 | Wednesday | 6:47 AM | 21:13 (9:13 PM) |
|
5 | 5 | Thursday | 7:34 AM | 22:05 (10:05 PM) |
|
5 | 6 | Friday | 8:24 AM | 22:54 (10:54 PM) |
|
5 | 7 | Saturday | 9:18 AM | 23:39 (11:39 PM) |
|
5 | 8 | Sunday | 10:14 AM | 0:00 (12:00 AM) |
|
5 | 9 | Monday | 11:11 AM | 0:18 (12:18 AM) |
|
5 | 10 | Tuesday | 12:08 PM | 0:54 (12:54 AM) |
|
5 | 11 | Wednesday | 13:05 (1:05 PM) |
1:28 AM | |
5 | 12 | Thursday | 14:04 (2:04 PM) |
2:00 AM | |
5 | 13 | Friday | 15:04 (3:04 PM) |
2:32 AM | |
5 | 14 | Saturday | 16:07 (4:07 PM) |
3:06 AM | |
5 | 15 | Sunday | 17:14 (5:14 PM) |
3:42 AM | |
5 | 16 | Monday | 18:23 (6:23 PM) |
4:23 AM | |
5 | 17 | Tuesday | 19:36 (7:36 PM) |
5:10 AM | |
5 | 18 | Wednesday | 20:46 (8:46 PM) |
6:05 AM | |
5 | 19 | Thursday | 21:51 (9:51 PM) |
7:08 AM | |
5 | 20 | Friday | 22:47 (10:47 PM) |
8:15 AM | |
5 | 21 | Saturday | 23:35 (11:35 PM) |
9:25 AM | |
5 | 22 | Sunday | 0:00 (12:00 AM) |
10:31 AM | |
5 | 23 | Monday | 0:15 (12:15 AM) |
11:34 AM | |
5 | 24 | Tuesday | 0:50 (12:50 AM) |
12:34 PM | |
5 | 25 | Wednesday | 1:23 AM | 13:32 (1:32 PM) |
|
5 | 26 | Thursday | 1:53 AM | 14:27 (2:27 PM) |
|
5 | 27 | Friday | 2:23 AM | 15:23 (3:23 PM) |
|
5 | 28 | Saturday | 2:54 AM | 16:18 (4:18 PM) |
|
5 | 29 | Sunday | 3:28 AM | 17:14 (5:14 PM) |
|
5 | 30 | Monday | 4:04 AM | 18:10 (6:10 PM) |
|
5 | 31 | Tuesday | 4:44 AM | 19:06 (7:06 PM) |
• Location Latitude: 27.7 North
• Location Longitude: 85.33 East
» Moon Rise and Set Time of Kathmandu, Nepal
» Sunrise Sunset Times, Daylight Hours of Kathmandu, Nepal