Current Local Date: | |
Current Local Time: | ( Kathmandu Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
3 | 1 | Tuesday | 4:55 AM | 15:54 (3:54 PM) |
|
3 | 2 | Wednesday | 5:38 AM | 16:59 (4:59 PM) |
|
3 | 3 | Thursday | 6:14 AM | 18:01 (6:01 PM) |
|
3 | 4 | Friday | 6:48 AM | 19:01 (7:01 PM) |
|
3 | 5 | Saturday | 7:20 AM | 19:58 (7:58 PM) |
|
3 | 6 | Sunday | 7:51 AM | 20:54 (8:54 PM) |
|
3 | 7 | Monday | 8:23 AM | 21:51 (9:51 PM) |
|
3 | 8 | Tuesday | 8:57 AM | 22:46 (10:46 PM) |
|
3 | 9 | Wednesday | 9:34 AM | 23:42 (11:42 PM) |
|
3 | 10 | Thursday | 10:15 AM | 0:00 (12:00 AM) |
|
3 | 11 | Friday | 11:00 AM | 0:37 (12:37 AM) |
|
3 | 12 | Saturday | 11:51 AM | 1:30 AM | |
3 | 13 | Sunday | 12:44 PM | 2:20 AM | |
3 | 14 | Monday | 13:41 (1:41 PM) |
3:06 AM | |
3 | 15 | Tuesday | 14:39 (2:39 PM) |
3:48 AM | |
3 | 16 | Wednesday | 15:38 (3:38 PM) |
4:25 AM | |
3 | 17 | Thursday | 16:37 (4:37 PM) |
5:01 AM | |
3 | 18 | Friday | 17:37 (5:37 PM) |
5:34 AM | |
3 | 19 | Saturday | 18:37 (6:37 PM) |
6:07 AM | |
3 | 20 | Sunday | 19:39 (7:39 PM) |
6:40 AM | |
3 | 21 | Monday | 20:43 (8:43 PM) |
7:15 AM | |
3 | 22 | Tuesday | 21:49 (9:49 PM) |
7:54 AM | |
3 | 23 | Wednesday | 22:57 (10:57 PM) |
8:38 AM | |
3 | 24 | Thursday | 0:00 (12:00 AM) |
9:29 AM | |
3 | 25 | Friday | 0:03 (12:03 AM) |
10:26 AM | |
3 | 26 | Saturday | 1:06 AM | 11:29 AM | |
3 | 27 | Sunday | 2:02 AM | 12:34 PM | |
3 | 28 | Monday | 2:52 AM | 13:41 (1:41 PM) |
|
3 | 29 | Tuesday | 3:35 AM | 14:45 (2:45 PM) |
|
3 | 30 | Wednesday | 4:12 AM | 15:48 (3:48 PM) |
|
3 | 31 | Thursday | 4:46 AM | 16:47 (4:47 PM) |
• Location Latitude: 27.7 North
• Location Longitude: 85.33 East
» Moon Rise and Set Time of Kathmandu, Nepal
» Sunrise Sunset Times, Daylight Hours of Kathmandu, Nepal