Current Local Date: | |
Current Local Time: | ( Kathmandu Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
1 | 1 | Saturday | 4:25 AM | 15:01 (3:01 PM) |
|
1 | 2 | Sunday | 5:37 AM | 16:03 (4:03 PM) |
|
1 | 3 | Monday | 6:43 AM | 17:12 (5:12 PM) |
|
1 | 4 | Tuesday | 7:42 AM | 18:22 (6:22 PM) |
|
1 | 5 | Wednesday | 8:32 AM | 19:31 (7:31 PM) |
|
1 | 6 | Thursday | 9:15 AM | 20:35 (8:35 PM) |
|
1 | 7 | Friday | 9:51 AM | 21:36 (9:36 PM) |
|
1 | 8 | Saturday | 10:24 AM | 22:33 (10:33 PM) |
|
1 | 9 | Sunday | 10:55 AM | 23:28 (11:28 PM) |
|
1 | 10 | Monday | 11:25 AM | 0:00 (12:00 AM) |
|
1 | 11 | Tuesday | 11:56 AM | 0:22 (12:22 AM) |
|
1 | 12 | Wednesday | 12:28 PM | 1:16 AM | |
1 | 13 | Thursday | 13:03 (1:03 PM) |
2:10 AM | |
1 | 14 | Friday | 13:43 (1:43 PM) |
3:05 AM | |
1 | 15 | Saturday | 14:27 (2:27 PM) |
4:00 AM | |
1 | 16 | Sunday | 15:16 (3:16 PM) |
4:53 AM | |
1 | 17 | Monday | 16:09 (4:09 PM) |
5:44 AM | |
1 | 18 | Tuesday | 17:05 (5:05 PM) |
6:31 AM | |
1 | 19 | Wednesday | 18:02 (6:02 PM) |
7:14 AM | |
1 | 20 | Thursday | 19:00 (7:00 PM) |
7:53 AM | |
1 | 21 | Friday | 19:58 (7:58 PM) |
8:28 AM | |
1 | 22 | Saturday | 20:55 (8:55 PM) |
9:01 AM | |
1 | 23 | Sunday | 21:52 (9:52 PM) |
9:33 AM | |
1 | 24 | Monday | 22:51 (10:51 PM) |
10:05 AM | |
1 | 25 | Tuesday | 23:53 (11:53 PM) |
10:38 AM | |
1 | 26 | Wednesday | 0:00 (12:00 AM) |
11:15 AM | |
1 | 27 | Thursday | 0:58 (12:58 AM) |
11:57 AM | |
1 | 28 | Friday | 2:05 AM | 12:46 PM | |
1 | 29 | Saturday | 3:15 AM | 13:43 (1:43 PM) |
|
1 | 30 | Sunday | 4:22 AM | 14:47 (2:47 PM) |
|
1 | 31 | Monday | 5:24 AM | 15:57 (3:57 PM) |
• Location Latitude: 27.7 North
• Location Longitude: 85.33 East
» Moon Rise and Set Time of Kathmandu, Nepal
» Sunrise Sunset Times, Daylight Hours of Kathmandu, Nepal