Current Local Date: | |
Current Local Time: | ( Honduras Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 1 | Wednesday | 7:49 AM | 21:19 (9:19 PM) |
|
6 | 2 | Thursday | 8:40 AM | 22:08 (10:08 PM) |
|
6 | 3 | Friday | 9:33 AM | 22:55 (10:55 PM) |
|
6 | 4 | Saturday | 10:24 AM | 23:38 (11:38 PM) |
|
6 | 5 | Sunday | 11:16 AM | 0:00 (12:00 AM) |
|
6 | 6 | Monday | 12:06 PM | 0:18 (12:18 AM) |
|
6 | 7 | Tuesday | 12:56 PM | 0:57 (12:57 AM) |
|
6 | 8 | Wednesday | 13:47 (1:47 PM) |
1:34 AM | |
6 | 9 | Thursday | 14:39 (2:39 PM) |
2:11 AM | |
6 | 10 | Friday | 15:34 (3:34 PM) |
2:50 AM | |
6 | 11 | Saturday | 16:32 (4:32 PM) |
3:33 AM | |
6 | 12 | Sunday | 17:36 (5:36 PM) |
4:19 AM | |
6 | 13 | Monday | 18:42 (6:42 PM) |
5:12 AM | |
6 | 14 | Tuesday | 19:51 (7:51 PM) |
6:12 AM | |
6 | 15 | Wednesday | 20:58 (8:58 PM) |
7:18 AM | |
6 | 16 | Thursday | 21:59 (9:59 PM) |
8:25 AM | |
6 | 17 | Friday | 22:53 (10:53 PM) |
9:33 AM | |
6 | 18 | Saturday | 23:41 (11:41 PM) |
10:35 AM | |
6 | 19 | Sunday | 0:00 (12:00 AM) |
11:34 AM | |
6 | 20 | Monday | 0:23 (12:23 AM) |
12:28 PM | |
6 | 21 | Tuesday | 1:03 AM | 13:20 (1:20 PM) |
|
6 | 22 | Wednesday | 1:40 AM | 14:09 (2:09 PM) |
|
6 | 23 | Thursday | 2:16 AM | 14:59 (2:59 PM) |
|
6 | 24 | Friday | 2:53 AM | 15:49 (3:49 PM) |
|
6 | 25 | Saturday | 3:32 AM | 16:39 (4:39 PM) |
|
6 | 26 | Sunday | 4:13 AM | 17:31 (5:31 PM) |
|
6 | 27 | Monday | 4:58 AM | 18:23 (6:23 PM) |
|
6 | 28 | Tuesday | 5:46 AM | 19:15 (7:15 PM) |
|
6 | 29 | Wednesday | 6:36 AM | 20:05 (8:05 PM) |
|
6 | 30 | Thursday | 7:28 AM | 20:52 (8:52 PM) |
• Location Latitude: 15.2 North
• Location Longitude: -86.24 West
» Moon Rise and Set Time of Honduras
» Honduras Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Honduras