Current Local Date: | |
Current Local Time: | ( Honduras Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
5 | 1 | Sunday | 6:53 AM | 19:57 (7:57 PM) |
|
5 | 2 | Monday | 7:34 AM | 20:49 (8:49 PM) |
|
5 | 3 | Tuesday | 8:18 AM | 21:42 (9:42 PM) |
|
5 | 4 | Wednesday | 9:05 AM | 22:33 (10:33 PM) |
|
5 | 5 | Thursday | 9:55 AM | 23:25 (11:25 PM) |
|
5 | 6 | Friday | 10:46 AM | 0:00 (12:00 AM) |
|
5 | 7 | Saturday | 11:39 AM | 0:13 (12:13 AM) |
|
5 | 8 | Sunday | 12:31 PM | 0:59 (12:59 AM) |
|
5 | 9 | Monday | 13:23 (1:23 PM) |
1:41 AM | |
5 | 10 | Tuesday | 14:14 (2:14 PM) |
2:21 AM | |
5 | 11 | Wednesday | 15:06 (3:06 PM) |
3:00 AM | |
5 | 12 | Thursday | 15:58 (3:58 PM) |
3:39 AM | |
5 | 13 | Friday | 16:53 (4:53 PM) |
4:17 AM | |
5 | 14 | Saturday | 17:51 (5:51 PM) |
4:59 AM | |
5 | 15 | Sunday | 18:52 (6:52 PM) |
5:44 AM | |
5 | 16 | Monday | 19:58 (7:58 PM) |
6:34 AM | |
5 | 17 | Tuesday | 21:06 (9:06 PM) |
7:30 AM | |
5 | 18 | Wednesday | 22:12 (10:12 PM) |
8:32 AM | |
5 | 19 | Thursday | 23:15 (11:15 PM) |
9:38 AM | |
5 | 20 | Friday | 0:00 (12:00 AM) |
10:43 AM | |
5 | 21 | Saturday | 0:11 (12:11 AM) |
11:46 AM | |
5 | 22 | Sunday | 1:01 AM | 12:45 PM | |
5 | 23 | Monday | 1:45 AM | 13:41 (1:41 PM) |
|
5 | 24 | Tuesday | 2:24 AM | 14:32 (2:32 PM) |
|
5 | 25 | Wednesday | 3:02 AM | 15:23 (3:23 PM) |
|
5 | 26 | Thursday | 3:39 AM | 16:12 (4:12 PM) |
|
5 | 27 | Friday | 4:14 AM | 17:01 (5:01 PM) |
|
5 | 28 | Saturday | 4:52 AM | 17:52 (5:52 PM) |
|
5 | 29 | Sunday | 5:32 AM | 18:43 (6:43 PM) |
|
5 | 30 | Monday | 6:14 AM | 19:35 (7:35 PM) |
|
5 | 31 | Tuesday | 7:01 AM | 20:27 (8:27 PM) |
• Location Latitude: 15.2 North
• Location Longitude: -86.24 West
» Moon Rise and Set Time of Honduras
» Honduras Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Honduras