Current Local Date: | |
Current Local Time: | ( Honduras Time ) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
4 | 1 | Friday | 7:02 AM | 19:32 (7:32 PM) |
|
4 | 2 | Saturday | 7:39 AM | 20:22 (8:22 PM) |
|
4 | 3 | Sunday | 8:17 AM | 21:14 (9:14 PM) |
|
4 | 4 | Monday | 8:57 AM | 22:05 (10:05 PM) |
|
4 | 5 | Tuesday | 9:39 AM | 22:57 (10:57 PM) |
|
4 | 6 | Wednesday | 10:24 AM | 23:50 (11:50 PM) |
|
4 | 7 | Thursday | 11:12 AM | 0:00 (12:00 AM) |
|
4 | 8 | Friday | 12:03 PM | 0:41 (12:41 AM) |
|
4 | 9 | Saturday | 12:55 PM | 1:32 AM | |
4 | 10 | Sunday | 13:48 (1:48 PM) |
2:19 AM | |
4 | 11 | Monday | 14:41 (2:41 PM) |
3:04 AM | |
4 | 12 | Tuesday | 15:34 (3:34 PM) |
3:47 AM | |
4 | 13 | Wednesday | 16:26 (4:26 PM) |
4:27 AM | |
4 | 14 | Thursday | 17:19 (5:19 PM) |
5:06 AM | |
4 | 15 | Friday | 18:13 (6:13 PM) |
5:46 AM | |
4 | 16 | Saturday | 19:10 (7:10 PM) |
6:25 AM | |
4 | 17 | Sunday | 20:08 (8:08 PM) |
7:09 AM | |
4 | 18 | Monday | 21:11 (9:11 PM) |
7:56 AM | |
4 | 19 | Tuesday | 22:16 (10:16 PM) |
8:47 AM | |
4 | 20 | Wednesday | 23:22 (11:22 PM) |
9:45 AM | |
4 | 21 | Thursday | 0:00 (12:00 AM) |
10:46 AM | |
4 | 22 | Friday | 0:24 (12:24 AM) |
11:50 AM | |
4 | 23 | Saturday | 1:23 AM | 12:52 PM | |
4 | 24 | Sunday | 2:15 AM | 13:53 (1:53 PM) |
|
4 | 25 | Monday | 3:02 AM | 14:50 (2:50 PM) |
|
4 | 26 | Tuesday | 3:45 AM | 15:44 (3:44 PM) |
|
4 | 27 | Wednesday | 4:23 AM | 16:35 (4:35 PM) |
|
4 | 28 | Thursday | 5:01 AM | 17:26 (5:26 PM) |
|
4 | 29 | Friday | 5:37 AM | 18:15 (6:15 PM) |
|
4 | 30 | Saturday | 6:14 AM | 19:06 (7:06 PM) |
• Location Latitude: 15.2 North
• Location Longitude: -86.24 West
» Moon Rise and Set Time of Honduras
» Honduras Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Honduras