Current Local Date: | |
Current Local Time: | ( Cairo Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
4 | 1 | Friday | 5:59 AM | 18:30 (6:30 PM) |
|
4 | 2 | Saturday | 6:28 AM | 19:29 (7:29 PM) |
|
4 | 3 | Sunday | 6:59 AM | 20:26 (8:26 PM) |
|
4 | 4 | Monday | 7:32 AM | 21:25 (9:25 PM) |
|
4 | 5 | Tuesday | 8:06 AM | 22:22 (10:22 PM) |
|
4 | 6 | Wednesday | 8:46 AM | 23:18 (11:18 PM) |
|
4 | 7 | Thursday | 9:30 AM | 0:00 (12:00 AM) |
|
4 | 8 | Friday | 10:18 AM | 0:12 (12:12 AM) |
|
4 | 9 | Saturday | 11:11 AM | 1:03 AM | |
4 | 10 | Sunday | 12:07 PM | 1:49 AM | |
4 | 11 | Monday | 13:06 (1:06 PM) |
2:30 AM | |
4 | 12 | Tuesday | 14:05 (2:05 PM) |
3:08 AM | |
4 | 13 | Wednesday | 15:05 (3:05 PM) |
3:42 AM | |
4 | 14 | Thursday | 16:05 (4:05 PM) |
4:14 AM | |
4 | 15 | Friday | 17:07 (5:07 PM) |
4:45 AM | |
4 | 16 | Saturday | 18:10 (6:10 PM) |
5:17 AM | |
4 | 17 | Sunday | 19:17 (7:17 PM) |
5:51 AM | |
4 | 18 | Monday | 20:26 (8:26 PM) |
6:28 AM | |
4 | 19 | Tuesday | 21:38 (9:38 PM) |
7:11 AM | |
4 | 20 | Wednesday | 22:47 (10:47 PM) |
8:00 AM | |
4 | 21 | Thursday | 23:53 (11:53 PM) |
8:57 AM | |
4 | 22 | Friday | 0:00 (12:00 AM) |
10:01 AM | |
4 | 23 | Saturday | 0:50 (12:50 AM) |
11:08 AM | |
4 | 24 | Sunday | 1:40 AM | 12:15 PM | |
4 | 25 | Monday | 2:22 AM | 13:20 (1:20 PM) |
|
4 | 26 | Tuesday | 2:58 AM | 14:23 (2:23 PM) |
|
4 | 27 | Wednesday | 3:31 AM | 15:23 (3:23 PM) |
|
4 | 28 | Thursday | 4:01 AM | 16:21 (4:21 PM) |
|
4 | 29 | Friday | 4:30 AM | 17:19 (5:19 PM) |
|
4 | 30 | Saturday | 4:59 AM | 18:16 (6:16 PM) |
• Location Latitude: 30.04 North
• Location Longitude: 31.24 East
» Moon Rise and Set Time of Cairo, Egypt
» Cairo Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Cairo, Egypt