Current Local Date: | |
Current Local Time: | ( Cairo Time) |
Month | Day | Week Day | Moon Rise Time | Moon Set Time | Moon Phase |
6 | 29 | Wednesday | 4:52 AM | 19:37 (7:37 PM) |
|
6 | 30 | Thursday | 5:44 AM | 20:22 (8:22 PM) |
|
7 | 1 | Friday | 6:39 AM | 21:03 (9:03 PM) |
|
7 | 2 | Saturday | 7:37 AM | 21:40 (9:40 PM) |
|
7 | 3 | Sunday | 8:33 AM | 22:13 (10:13 PM) |
|
7 | 4 | Monday | 9:30 AM | 22:43 (10:43 PM) |
|
7 | 5 | Tuesday | 10:26 AM | 23:12 (11:12 PM) |
|
7 | 6 | Wednesday | 11:23 AM | 23:42 (11:42 PM) |
|
7 | 7 | Thursday | 12:22 PM | 0:00 (12:00 AM) |
|
7 | 8 | Friday | 13:24 (1:24 PM) |
0:12 (12:12 AM) |
|
7 | 9 | Saturday | 14:29 (2:29 PM) |
0:46 (12:46 AM) |
• Location Latitude: 30.04 North
• Location Longitude: 31.24 East
» Moon Rise and Set Time of Cairo, Egypt
» Cairo Time to World Wide Times
» Sunrise Sunset Times, Daylight Hours of Cairo, Egypt